Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
SAMSUNG Galaxy S10 Smartphone – Germany
Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon 855 |
| Processor Speed | 2.84 GHz |
| Memory Storage Capacity | 8 GB |
| Colour | Prism Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Accelerometer, Alarm clock, calculator, calendar, notes, Bluetooth 5.0, Dust resistant, waterproof, Flight mode, GPS, Multi-shot, Self-timer, Speaker: AKG, Speed dials, Touch screen: capacitive, Touchscreen, USB Mass Storage, Video recording, processing units per virtual processor8 nm |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Portrait, automatic, program, scene and possibly others |
| Optical Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 3400 Milliamp Hours |
| Battery Description | Battery permanently installed |
| Battery Power | 3800.0 |
| Battery Average Life | 5 years |
| Phone Talk Time | 22 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.1 Inches |
| Resolution | 1440 x 3040 |
| Refresh Rate | 120 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1440 x 3040 |
| Wireless Provider | Deutsche Telekom |
| Cellular Technology | 4G |
| Network Connectivity Technology | 4G |
| Wireless Network Technology | LTE |
| Brand Name | Samsung |
| Model Year | 2019 |
| Box Contents | Smartphone, battery (permanently installed), charging adapter, data cable, screen protector (factory attached), slot tool, micro USB adapter, USB adapter (USB Type-C), earphones sound by AKG, quick start guide, smart switch instructions (English language not guaranteed) |
| Manufacturer | Samsung |
| Model Series | Galaxy S |
| Specific Uses For Product | [INF-GENERAL] |
| Unit Count | 1.0 count |
| Global Trade Identification Number | 08801643682149 |
| Item Type Name | Smartphone |
| Item Weight | 157 Grams |
| Item Dimensions | 14.2 x 7 x 0.8 centimetres |
| Video Capture Resolution | 720p, 1080p |
| Frame Rate | [30 FPS, 60 FPS] |
| Brand | Samsung |
| RAM memory installed size | 8 GB |
| CPU model | Snapdragon 855 |
| CPU speed | 2.84 GHz |
| Model name | Galaxy S10 |
| What's in the box? | Smartphone, battery (permanently installed), charging adapter, data cable, screen protector (factory attached), slot tool, micro USB adapter, USB adapter (USB Type-C), earphones sound by AKG, quick start guide, smart switch instructions (English language not guaranteed) |
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.





